AR Aging Summary
Zoho Books' AR Aging Summary provides a high-level overview of outstanding customer invoices, simplifying the assessment of your receivables.
Add this jobData
Sample Data
Open in new tab -Data headers
| Header | Description |
|---|---|
| customer_name | Name of the vendor |
| current | Current amount due |
| days_1-15 | Amount due in the 1-15 days aging period |
| days_16-30 | Amount due in the 16-30 days aging period |
| days_31-45 | Amount due in the 31-45 days aging period |
| above_45 | Amount due for 45 days and above aging period |
| total | Total outstanding amount |
| fcy_total | Total outstanding amount in foreign currency |
| currency_code | Currency code for the transactions |
| customer_id | Unique identifier for the vendor |
| currency_id | Unique identifier for the currency |
Filtration options
This job can restrict the data that is visible in spreadsheets. Use the following parameters to restrict the data.
| Parameter | Options |
|---|---|
| report_date | Filter transactions based on the reporting date. Selects transactions as of the specified date. Format - YYYY-MM-DD |