AR Aging Details
Zoho Books' AR Aging details provide a quick and up-to-date breakdown of outstanding customer invoices, categorizing them by aging periods. This feature offers an instant overview of your receivables, helping you track overdue payments and assess your financial standing.
Add this jobData
Sample Data
Open in new tab -Data headers
| Header | Description |
|---|---|
| customer_name | Name of the customer |
| transaction_number | Transaction number associated with the entry |
| date | Date of the entry |
| entity | Entity related to the entry |
| status | Status of the entry |
| age | Age of the entry |
| amount | Amount associated with the entry |
| balance | Remaining balance for the entry |
| currency_code | Currency code for the transaction |
| salesperson_id | ID of the salesperson associated with the entry |
| id | Unique identifier for the entry |
| customer_id | Unique identifier for the customer |
| currency_id | Unique identifier for the currency |
Filtration options
This job can restrict the data that is visible in spreadsheets. Use the following parameters to restrict the data.
| Parameter | Options |
|---|---|
| report_date | Filter transactions based on the reporting date. Selects transactions as of the specified date. Format - YYYY-MM-DD |