Debit Notes
This job fetches Debit notes from zoho books.
Add this jobData
Sample Data
Open in new tab -Data headers
| Header | Description |
|---|---|
| date | Date of the debit note |
| debitnote_number | Number of the debit note |
| customer_name | Name of the customer |
| currency_code | Currency code |
| total | Total value of the debit note |
| balance | Balance unutilised in the debit note |
| status | Status of the debit note |
| created_time | Time this debit note was created in zoho books |
| last_modified_time | Time this debit note was updated in zoho books |
| customer_id | zoho books id of the related customer |
| debitnote_id | zoho books id of the debit note |
| ym | Year month of the entry in YYYY-MM format .e.g 2023-11 |
Filtration options
This job can restrict the data that is visible in spreadsheets. Use the following parameters to restrict the data.
| Parameter | Options |
|---|---|
| start_date | Select bills with billing date on or after start_date. Format - YYYY-MM-DD |
| end_date | Select bills with billing date on or before end_date. Format - YYYY-MM-DD |