Estimates
Zoho Books Estimates simplify quoting by creating professional quotes for clients. Track details, client interactions, and project approvals efficiently. Ensure transparent communication with features like balance tracking, attachments, and revision management.
Add this jobData
Sample Data
Open in new tab -Data headers
| Header | Description |
|---|---|
| date | Date of the estimate |
| zcrm_potential_name | Zoho CRM potential name associated with the estimate |
| customer_name | Customer name |
| company_name | Company name |
| status | Status of the estimate |
| color_code | Color code indicating the status |
| current_sub_status | Current sub-status of the estimate |
| estimate_number | Estimate number |
| reference_number | Reference number of the estimate |
| currency_code | Currency code of the estimate |
| total | Total amount of the estimate in default currency |
| created_time | Time when the estimate was created |
| last_modified_time | Time when the estimate was last modified |
| accepted_date | Date when the estimate was accepted |
| declined_date | Date when the estimate was declined |
| expiry_date | Date of expiry for the estimate |
| has_attachment | Indicates whether the estimate has an attachment |
| is_viewed_by_client | Indicates whether the estimate is viewed by the client |
| client_viewed_time | Time when the estimate was viewed by the client |
| is_emailed | Indicates whether the estimate is emailed |
| is_viewed_in_mail | Indicates whether the estimate is viewed in email |
| template_type | Type of template used for the estimate |
| mail_first_viewed_time | Time when the estimate was first viewed in email |
| mail_last_viewed_time | Time when the estimate was last viewed in email |
| salesperson_name | Name of the salesperson associated with the estimate |
| estimate_id | Zoho Books ID for the estimate |
| zcrm_potential_id | Zoho CRM ID for the associated potential |
| customer_id | Zoho Books ID for the customer associated with the estimate |
| current_sub_status_id | Zoho Books ID for the current sub-status |
| currency_id | Zoho Books ID for the currency used in the estimate |
| template_id | Zoho Books ID for the template used in the estimate |
| salesperson_id | Zoho Books ID for the associated salesperson |
| ym | Year month of the entry in YYYY-MM format |
Filtration options
This job can restrict the data that is visible in spreadsheets. Use the following parameters to restrict the data.
| Parameter | Options |
|---|---|
| start_date | Select invoice with billing date on or after start_date. Format - YYYY-MM-DD |
| end_date | Select invoices with billing date on or before end_date. Format - YYYY-MM-DD |
| customer_id | Select invoices issued to a particular customer. Customer id is the id of the customer from zoho books. |