Payable Aging Report
Zoho Books' AP Aging feature provides a concise overview of outstanding vendor bills, organized by aging periods. Quickly track overdue payments and assess your financial position with this tool.
Add this jobData
Sample Data
Open in new tab -Data headers
| Header | Description |
|---|---|
| name | Name of the vendor |
| current | Current amount due |
| days_1-15 | Amount due in the 1-15 days aging period |
| days_16-30 | Amount due in the 16-30 days aging period |
| days_31-45 | Amount due in the 31-45 days aging period |
| above_45 | Amount due for 45 days and above aging period |
| overdue | Total amount of overdue vendor bills |
| sent | Total amount of vendor bills sent |
| entity | Entity related to the vendor bills |
| total | Total amount of all vendor bills |
| fcy_total | Total amount in the foreign currency |
| id | Unique identifier for the AP Aging Summary |
Filtration options
This job can restrict the data that is visible in spreadsheets. Use the following parameters to restrict the data.
| Parameter | Options |
|---|---|
| report_date | Filter transactions based on the reporting date. Selects transactions as of the specified date. Format - YYYY-MM-DD |